Filaments are sold by weight and this is also the amount we guarantee for each spool. But sometimes it's easier to know how much length is actually on a new spool.
So Here's a list of the approximate lengths for each filament type.
Length of filament on spools, in meters | 750 grams spools | 2.2kg spools | 4.5kg spools | 8kg spools | ||||
1.75mm | 2.85mm | 1.75mm | 2.85mm | 1.75mm | 2.85mm | 1.75mm | 2.85mm | |
PLA/PHA | 250 | 90 | 750 | 270 | 1530 | 550 | 2700 | 980 |
PLA Economy | - | - | 750 | 270 | 1530 | 550 | 2700 | 980 |
PETG Economy | - | - | 750 | 270 | 1530 | 550 | 2700 | 980 |
colorFabb_XT | 250 | 90 | 750 | 270 | - | - | - | - |
nGen | 250 | 90 | 750 | 270 | - | - | - | - |
colorFabb_HT (700 gr regular spools) | 250 | 90 | 750 | 270 | - | - | - | - |
nGen_FLEX (650 gr regular spools) | 250 | 90 | - | - | - | - | - | |
GlowFill | 250 | 90 | - | - | - | - | - | |
XT-CF20 | 250 | 90 | 750 | 270 | - | - | - | - |
PA-CF Low Warp (700 gr regular spools) | 250 | 90 | 750 | 270 | - | - | - | - |
woodFill (600 gr regular spools) | 250 | 90 | 750 | 270 | 1530 | 550 | 2700 | 980 |
corkFill (600 gr regular spools) | 250 | 90 | 750 | 270 | - | - | - | - |
bronzeFill (750 gr) | 80 | 32 | - | - | - | - | - | - |
bronzeFill (1500 gr) | 160 | 64 | - | - | - | - | - | - |
copperFill (750 gr) | 80 | 32 | - | - | - | - | - | - |
copperFill (1500 gr) | 160 | 64 | - | - | - | - | - | - |
steelFill (750 gr) | 80 | 32 | - | - | - | - | - | - |
steelFill (1500 gr) | 160 | 64 | 750 | 270 | - | - | - | - |
stonefill (700 gr) | 250 | 90 | ||||||
PLA Semi-Matte | 250 | 90 | 750 | 270 | - | - | - | - |
LW-PLA | 250 | 90 | - | - | - | - | - | - |
varioShore | 250 | 90 | - | - | - | - | - | - |
Tough PLA | 250 | 90 | - | - | - | - | - | - |
PLA Silk | 250 | 90 | ||||||
PLA DUO | 250 | 90 |
Ninjatek filaments:
0.5kg
|
1kg
|
2kg
|
||||
1.75mm | 3.00mm (is 2.85mm) | 1.75mm | 3.00mm (is 2.85mm) | 1.75mm | 3.00mm (is 2.85mm) | |
Ninjaflex | 175 meters | 65 meters | 350 meters | 131 meters | 701 meters | 262 meters |
Cheetah | 167 meters | 64 meters | 335 meters | 128 meters | 670 meters | 256 meters |
Armadillo | 175 meters | 65 meters | 350 meters | 131 meters | 701 meters | 262 meters |
Please note that the sample length and weight for the special filaments are approximates. This is due to the manual manufacturing process of these samples (PLA/PHA, nGen, colorFabb_XT, colorFabb_HT and nGen_FLEX are spooled semi-automatically)
Spule - Spoolsize #Lengths #Lengte